Authentication Tool
Enter your Rolex serial number to identify its approximate production year. Serial numbers are engraved between the lugs at the 6 o'clock position of the case.
Complete Reference Table
| Serial Number | Year |
|---|
Dates are approximate. Rolex assembled watches non-sequentially — actual manufacture may vary ±1–2 years. For definitive authentication, consult an authorized Rolex dealer.
Reference Guide
The model number is engraved between the lugs above the 12 o'clock position. Each digit encodes information about the watch type, material, and bezel.
How to read a model number
Example: 16234 = Datejust · Fluted Bezel · Stainless & Yellow Gold
Rolex Type (Model Prefix)
| Prefix | Watch Type |
|---|---|
| 10x, 142x | Oyster Perpetual |
| 55x, 140x | Air-King / Submariner No-Date |
| 150x | Date |
| 162x | Datejust 36mm |
| 165x | Daytona / Explorer II |
| 166x, 168x | Submariner |
| 166x | Sea-Dweller / Yachtmaster |
| 167x | GMT-Master / GMT-Master II |
| 170x | Oysterquartz Datejust |
| 180x–183x | Day-Date (President) |
| 190x | Oysterquartz Day-Date |
| 62x | Daytona (Manual Wind) |
| 65x, 66x | Day-Date (President) |
| 67x | Ladies Oyster Perpetual |
| 68x | Midsize Datejust |
| 69x | Ladies Date / Datejust |
| 686x, 696x | Yachtmaster |
| 1165x | Daytona Cosmograph |
| 1167x | GMT-Master II |
Material (Last Digit)
| Digit | Material |
|---|---|
| 0 | Stainless Steel |
| 1 | Yellow Gold Filled |
| 2 | White Gold Filled |
| 3 | Stainless & Yellow Gold |
| 4 | Stainless & 18k White Gold |
| 5 | Gold Shell |
| 6 | Platinum |
| 7 | 14k Yellow Gold |
| 8 | 18k Yellow Gold |
Bezel (Second-to-Last Digit)
| Digit | Bezel Style |
|---|---|
| 0 | Smooth / Polished |
| 1 | Engine Turned |
| 2 | Engine Turned |
| 3 | Fluted |
| 4 | Hand-Crafted / Diamond |
| 5 | Pyramid |
| 6 | Rotating Bezel |